| Crawford LL - TX at Warner Robins, GA | |||||||
|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | R | H | E |
| Crawford LL - TX | 0 | 0 | 2 | 0 | 2 | 5 | 3 |
| Warner Robins, GA | 2 | 6 | 6 | 0 | 14 | 10 | 2 |
| Warner Robins, GA 14, Crawford LL - TX 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Warner Robins, GA | Crawford LL - TX | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Sabrina Doucette cf | 2 | 1 | 1 | 2 | Jessica Tomchesson cf | 2 | 1 | 1 | 0 |
| (b3) Hannah Livingston cf-rf | 1 | 1 | 1 | 2 | Ann-Marie Dunlap ss | 2 | 0 | 1 | 0 |
| Carson Carriker ss | 3 | 3 | 3 | 3 | Morgan Groppe 2b | 2 | 1 | 0 | 0 |
| Caitlin Parker 2b | 3 | 3 | 2 | 1 | Sydney Christensen c | 2 | 0 | 1 | 0 |
| Avery Lamb 1b | 3 | 0 | 2 | 3 | Ellen Whitney 3b | 2 | 0 | 1 | 0 |
| Sydney Barker rf | 2 | 0 | 0 | 0 | Korie Dutschmann p-rf | 2 | 0 | 1 | 0 |
| (b3) Melissa Cox cf-rf | 1 | 0 | 0 | 0 | Amanda Fulp rf | 1 | 0 | 0 | 0 |
| Chelsea Whaley c | 2 | 1 | 0 | 0 | (b2) Ashton Chambers pr-p-rf | 1 | 0 | 0 | 0 |
| Kaylee Albritton p | 1 | 2 | 1 | 0 | Tori Phillips lf-pr | 1 | 0 | 0 | 0 |
| Sierra Stella lf | 0 | 1 | 0 | 0 | (b2) Jordyn Villa pr-lf | 1 | 0 | 0 | 0 |
| (b3) Ashley Killebrew lf | 2 | 1 | 0 | 0 | Carrigan Chambers 1b | 2 | 0 | 0 | 0 |
| Kelly Warner 3b | 2 | 1 | 0 | 0 | |||||
| TEAM TOTALS | 22 | 14 | 10 | 11 | TEAM TOTALS | 18 | 2 | 5 | 0 |
|
E: Carson Carriker, Avery Lamb, Jessica Tomchesson, Korie Dutschmann, Sydney Christensen. LOB: Warner Robins, GA 3, Crawford LL - TX 4. 2B: Carson Carriker, Sabrina Doucette. SB: Caitlin Parker(2). CS: Avery Lamb. |
| Warner Robins, GA | IP | H | R | ER | BB | SO |
| Kaylee Albritton W | 4.00 | 5 | 2 | 0 | 0 | 2 |
| Crawford LL - TX | ||||||
| Korie Dutschmann L | 3.00 | 8 | 9 | 6 | 3 | 0 |
| Ashton Chambers | 2.00 | 2 | 5 | 4 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 8/19/2009 at 17:25:59