| Croswell-Lexington, MI at West Point LL - PA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Croswell-Lexington, MI | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 1 |
| West Point LL - PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Croswell-Lexington, MI 4, West Point LL - PA 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Croswell-Lexington, MI | West Point LL - PA | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Abby Bringard 1b | 3 | 0 | 1 | 0 | Carolyn Appleby 2b | 3 | 0 | 0 | 0 |
| Sadi Overland 3b-p | 2 | 1 | 0 | 0 | Leah Knizner ss | 2 | 0 | 0 | 0 |
| Kylee Barrett p-3b | 3 | 1 | 0 | 0 | Nicole Adisey p | 2 | 0 | 0 | 0 |
| Megan Guitar ss | 3 | 1 | 1 | 1 | (t4) Taylor Bartlow p-lf | 1 | 0 | 0 | 0 |
| Brooke Smith 2b | 2 | 0 | 1 | 1 | Shelby Noel 1b | 3 | 0 | 0 | 0 |
| Victoria Bender c | 3 | 1 | 1 | 0 | Kellie Hutchinson 3b | 1 | 0 | 0 | 0 |
| Courtney Farr lf | 2 | 0 | 0 | 0 | (t4) Rachel Orner lf | 1 | 0 | 0 | 0 |
| Alexis Frizzle rf | 3 | 0 | 0 | 0 | Julie Fiedor c | 2 | 0 | 1 | 0 |
| Taylor Bevins cf | 2 | 0 | 0 | 0 | (b2) Mackenzie Mull pr-lf-cf | 1 | 0 | 0 | 0 |
| Amber Reeping lf-p | 1 | 0 | 0 | 0 | |||||
| Alexus Fearer rf | 1 | 0 | 0 | 0 | |||||
| (t5) Lauren Takitch rf | 1 | 0 | 0 | 0 | |||||
| Lexie Zoppetti cf-3b | 2 | 0 | 1 | 0 | |||||
| TEAM TOTALS | 23 | 4 | 4 | 2 | TEAM TOTALS | 21 | 0 | 2 | 0 |
|
E: Kylee Barrett, Carolyn Appleby, Leah Knizner. LOB: West Point LL - PA 4, Croswell-Lexington, MI 4. SB: Victoria Bender, Courtney Farr. S: Brooke Smith. |
| Croswell-Lexington, MI | IP | H | R | ER | BB | SO |
| Kylee Barrett W | 3.00 | 2 | 0 | 0 | 1 | 4 |
| Sadi Overland | 3.00 | 0 | 0 | 0 | 0 | 4 |
| West Point LL - PA | ||||||
| Nicole Adisey L | 4.00 | 3 | 4 | 0 | 0 | 6 |
| Taylor Bartlow | 2.00 | 1 | 0 | 0 | 0 | 3 |
| Amber Reeping | 1.00 | 0 | 0 | 0 | 1 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 8/19/2009 at 13:44:33