| Warner Robins, GA at West Point LL - PA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Warner Robins, GA | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 1 |
| West Point LL - PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Warner Robins, GA 6, West Point LL - PA 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Warner Robins, GA | West Point LL - PA | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Sabrina Doucette rf | 1 | 0 | 0 | 0 | Carolyn Appleby 2b | 3 | 0 | 0 | 0 |
| (t3) Hannah Livingston rf-pr | 2 | 1 | 0 | 0 | Leah Knizner ss | 2 | 0 | 1 | 0 |
| Carson Carriker ss | 3 | 0 | 2 | 1 | Nicole Adisey 1b | 3 | 0 | 0 | 0 |
| Caitlin Parker 2b | 3 | 1 | 0 | 0 | Shelby Noel p | 2 | 0 | 0 | 0 |
| Avery Lamb 1b | 3 | 1 | 1 | 0 | Julie Fiedor c | 3 | 0 | 0 | 0 |
| Sydney Barker p | 2 | 0 | 1 | 1 | Amber Reeping lf | 1 | 0 | 0 | 0 |
| Chelsea Whaley c | 3 | 0 | 0 | 0 | (t3) Mackenzie Mull lf | 1 | 0 | 0 | 0 |
| Kaylee Albritton cf | 2 | 1 | 1 | 1 | Kellie Hutchinson 3b | 1 | 0 | 1 | 0 |
| (b3) Melissa Cox cf | 1 | 0 | 0 | 0 | (t5) Rachel Orner rf | 1 | 0 | 0 | 0 |
| Sierra Stella lf-pr | 1 | 1 | 0 | 0 | Alexus Fearer rf | 1 | 0 | 0 | 0 |
| (b4) Ashley Killebrew lf | 2 | 0 | 2 | 0 | (t5) Taylor Bartlow cf | 0 | 0 | 0 | 0 |
| Kelly Warner 3b | 3 | 1 | 0 | 1 | Lauren Takitch cf | 1 | 0 | 0 | 0 |
| (t5) Lexie Zoppetti 3b-cf | 1 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 26 | 6 | 7 | 4 | TEAM TOTALS | 20 | 0 | 2 | 0 |
|
E: Sabrina Doucette, Nicole Adisey. DP: Warner Robins, GA 1. LOB: Warner Robins, GA 3, West Point LL - PA 5. 2B: Avery Lamb, Sydney Barker. 3B: Ashley Killebrew. SB: Avery Lamb. |
| Warner Robins, GA | IP | H | R | ER | BB | SO |
| Sydney Barker W | 6.00 | 2 | 0 | 0 | 3 | 4 |
| West Point LL - PA | ||||||
| Shelby Noel L | 6.00 | 7 | 6 | 2 | 0 | 5 |
This file was created with Fixed It! Baseball ScoreBook on 8/18/2009 at 20:09:10