| Crawford LL - TX at Croswell-Lexington, MI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Crawford LL - TX | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 |
| Croswell-Lexington, MI | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Crawford LL - TX 6, Croswell-Lexington, MI 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Crawford LL - TX | Croswell-Lexington, MI | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Jessica Tomchesson cf | 4 | 0 | 0 | 0 | Abby Bringard p-1b | 3 | 0 | 1 | 0 |
| Ann-Marie Dunlap ss | 3 | 2 | 1 | 1 | Sadi Overland 3b-p | 3 | 0 | 0 | 0 |
| Morgan Groppe 2b | 3 | 1 | 1 | 0 | Kylee Barrett 1b-p-3b | 3 | 0 | 0 | 0 |
| Sydney Christensen c | 4 | 0 | 2 | 0 | Megan Guitar ss | 2 | 1 | 1 | 0 |
| (t1) Jordyn Villa pr-lf | 2 | 1 | 1 | 1 | Brooke Smith cf | 2 | 0 | 0 | 0 |
| Ellen Whitney 3b | 2 | 0 | 0 | 0 | Victoria Bender c | 2 | 0 | 1 | 0 |
| Korie Dutschmann p-1b | 3 | 0 | 0 | 0 | Rachel Schadd 2b | 2 | 0 | 0 | 0 |
| Ashton Chambers rf | 1 | 0 | 0 | 0 | Courtney Farr lf | 2 | 0 | 0 | 0 |
| (t3) Amanda Fulp rf | 2 | 0 | 1 | 0 | Taylor Bevins rf | 1 | 0 | 0 | 0 |
| Tori Phillips lf-pr | 1 | 2 | 1 | 0 | (b4) Alexis Frizzle rf | 1 | 0 | 0 | 0 |
| Carrigan Chambers 1b-p | 2 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 27 | 6 | 7 | 2 | TEAM TOTALS | 21 | 1 | 3 | 0 |
|
E: Sadi Overland, Megan Guitar, Brooke Smith. LOB: Croswell-Lexington, MI 2, Crawford LL - TX 7. 2B: Jordyn Villa. SB: Ann-Marie Dunlap, Ellen Whitney, Tori Phillips. SB: Ellen Whitney. |
| Crawford LL - TX | IP | H | R | ER | BB | SO |
| Korie Dutschmann W | 2.00 | 2 | 1 | 1 | 0 | 0 |
| Carrigan Chambers | 4.00 | 1 | 0 | 0 | 0 | 4 |
| Croswell-Lexington, MI | ||||||
| Abby Bringard L | 2.00 | 4 | 5 | 1 | 0 | 1 |
| Kylee Barrett | 2.00 | 3 | 1 | 1 | 1 | 1 |
| Sadi Overland | 2.00 | 0 | 0 | 0 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 8/18/2009 at 17:34:51