| Crawford LL - TX at Windsor South Canadian | |||||||
|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | R | H | E |
| Crawford LL - TX | 0 | 0 | 9 | 1 | 10 | 9 | 0 |
| Windsor South Canadian | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Crawford LL - TX 10, Windsor South Canadian 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Crawford LL - TX | Windsor South Canadian | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Jessica Tomchesson cf | 3 | 1 | 2 | 1 | Mikayla Jerald 2b | 1 | 0 | 0 | 0 |
| Ann-Marie Dunlap ss | 3 | 1 | 1 | 2 | (t3) MacKenzie Noble 2b | 1 | 0 | 0 | 0 |
| Morgan Groppe 2b | 3 | 0 | 0 | 1 | Jaymie Mailloux lf-p | 2 | 0 | 1 | 0 |
| Sydney Christensen c | 3 | 2 | 2 | 1 | Jada Akins rf-1b | 2 | 0 | 0 | 0 |
| (t2) Jordyn Villa pr-lf | 1 | 1 | 0 | 1 | Madeline McCloskey p-lf-ss | 2 | 0 | 1 | 0 |
| Ellen Whitney 3b | 1 | 1 | 0 | 0 | Ashli Gibb cf | 0 | 0 | 0 | 0 |
| Korie Dutschmann 1b | 3 | 1 | 1 | 2 | (t4) Tosha Lesonsky rf | 1 | 0 | 0 | 0 |
| Amanda Fulp rf-pr | 1 | 0 | 0 | 0 | Lexie Joyce 3b | 1 | 0 | 0 | 0 |
| (b2) Ashton Chambers rf | 2 | 1 | 1 | 1 | (t4) Celena Kouzoukas 3b | 1 | 0 | 0 | 0 |
| Tori Phillips lf-pr | 0 | 1 | 0 | 0 | Kirsten Stone ss | 0 | 0 | 0 | 0 |
| Carrigan Chambers p | 3 | 1 | 2 | 1 | (t4) Alana Vani cf | 1 | 0 | 0 | 0 |
| Kayla Wolanski 1b | 1 | 0 | 0 | 0 | |||||
| (t4) Haley Abbruzzese lf | 0 | 0 | 0 | 0 | |||||
| Samantha Strong c | 1 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 23 | 10 | 9 | 10 | TEAM TOTALS | 14 | 0 | 2 | 0 |
|
E: Kirsten Stone(2). LOB: Windsor South Canadian 4, Crawford LL - TX 5. 2B: Jessica Tomchesson, Carrigan Chambers, Korie Dutschmann, Ashton Chambers. SB: Jordyn Villa(2), Ann-Marie Dunlap. CS: Madeline McCloskey. |
| Crawford LL - TX | IP | H | R | ER | BB | SO |
| Carrigan Chambers W | 4.00 | 2 | 0 | 0 | 1 | 7 |
| Windsor South Canadian | ||||||
| Madeline McCloskey L | 3.00 | 7 | 9 | 6 | 4 | 2 |
| Jaymie Mailloux | 2.00 | 2 | 1 | 1 | 1 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 8/16/2009 at 13:25:06