| Beaverton Area LL - OR at Soraida Juliana-Curacao | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beaverton Area LL - OR | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 | 1 |
| Soraida Juliana-Curacao | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| Beaverton Area LL - OR 5, Soraida Juliana-Curacao 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Beaverton Area LL - OR | Soraida Juliana-Curacao | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Michelle Silva ss | 2 | 2 | 2 | 1 | Cherelis Pauletta rf-pr | 1 | 0 | 0 | 0 |
| Hailey Malin p | 1 | 0 | 0 | 0 | (t2) Diane Rosa rf | 2 | 0 | 0 | 0 |
| Courtney Coombs 3b | 4 | 1 | 0 | 0 | Nashaira Delando lf | 0 | 0 | 0 | 0 |
| Erin Bonzer c | 4 | 0 | 1 | 1 | (b1) Ciroendra Peloz pr-lf | 2 | 1 | 1 | 0 |
| Madison Downing 1b | 4 | 0 | 1 | 0 | Shanysse Emerenciana ss | 3 | 0 | 0 | 0 |
| Emily Barnes rf | 3 | 1 | 0 | 0 | Philny Llewellyn 3b | 4 | 0 | 1 | 1 |
| Emma Kimball lf | 3 | 0 | 0 | 0 | Mayara Brown cf | 3 | 0 | 0 | 0 |
| (t4) Chelsea Callaway lf-pr | 0 | 0 | 0 | 0 | Morina Rosa 1b | 1 | 1 | 0 | 0 |
| Allison Schultheis 2b | 2 | 0 | 0 | 0 | (t3) Shantiley Christina 1b | 1 | 0 | 0 | 0 |
| (t2) Catherine Enger 2b-pr | 1 | 1 | 0 | 0 | Sidnailys Eloise 2b | 0 | 1 | 0 | 0 |
| Alexa Pittmon cf-pr | 2 | 0 | 0 | 0 | (t3) Xiarysse Emerenciana 2b | 2 | 0 | 1 | 0 |
| (b2) Antonia Perez cf | 1 | 0 | 0 | 0 | Kiona Domacasse c | 2 | 0 | 0 | 0 |
| Juriene Lomp p | 1 | 0 | 0 | 1 | |||||
| TEAM TOTALS | 27 | 5 | 4 | 2 | TEAM TOTALS | 22 | 3 | 3 | 2 |
|
E: Erin Bonzer, Shanysse Emerenciana(3), Philny Llewellyn. DP: Soraida Juliana-Curacao 1. LOB: Soraida Juliana-Curacao 7, Beaverton Area LL - OR 8. 2B: Erin Bonzer, Michelle Silva. SB: Michelle Silva, Sidnailys Eloise(2), Ciroendra Peloz, Cherelis Pauletta, Morina Rosa. CS: Emma Kimball. SB: Kiona Domacasse. |
| Beaverton Area LL - OR | IP | H | R | ER | BB | SO |
| Hailey Malin W | 7.00 | 3 | 3 | 1 | 7 | 5 |
| Soraida Juliana-Curacao | ||||||
| Juriene Lomp L | 7.00 | 4 | 5 | 1 | 6 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 8/14/2009 at 22:21:53