Pool B at Pool A
Score By Innings 1 2 3 4 R H E
Pool B 0 0 1 4 5 2 4
Pool A 4 2 1 0 7 5 1

Pool A 7, Pool B 5
Pool APool B
 abrhbi abrhbi
Kayla Shearer p-2b-ss 3 2 1 0 Marizza Lucio 2b-c 2 0 1 0
Tianna Johnston 3b-ss-lf 2 2 0 0 Alex Zamaripa ss-1b 1 0 0 0
Jeilene Morales lf-cf-1b 3 0 1 0 Haley Haydon 3b-cf 1 0 0 0
Victoria Sanstrum cf-c 1 1 0 1 Simone Cremeans lf-pr 2 1 0 0
Amber Watts 1b-p 1 1 0 0 Katelyn Hamilton cf-3b 1 1 0 0
Juletcy Bielbraut 2b-lf-3b 3 0 1 2 Lily Gonzales p 1 0 0 0
Shelby Wiglesworth ss-3b-rf 1 0 1 1 Robby Recto rf 1 1 0 0
Felicia Girardin c-rf-2b 2 0 0 0 Julz Ocampo c-ss 1 2 1 0
Paola Torres rf-1b-cf 1 1 1 1 Bethany Dorian 1b-2b 1 0 0 1
TEAM TOTALS 17 7 5 5 TEAM TOTALS 11 5 2 1

E: Tianna Johnston, Alex Zamaripa(3), Katelyn Hamilton. LOB: Pool B 4, Pool A 9. SB:
Victoria Sanstrum, Katelyn Hamilton(3), Alex Zamaripa(2).

Pool A IP H R ER BB SO
Kayla Shearer 2.00 1 0 0 0 5
Amber Watts 2.00 1 5 1 5 1
Pool B            
Lily Gonzales 4.00 5 7 3 6 3

game in progress. Refresh rate = 56 seconds.
This file was created with Fixed It! Baseball ScoreBook on 8/14/2007 at 11:36:40