| Midway LL - Texas at Manhattan Beach LL - CA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Midway LL - Texas | 1 | 0 | 1 | 2 | 2 | 3 | 9 | 9 | 3 |
| Manhattan Beach LL - CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Midway LL - Texas 9, Manhattan Beach LL - CA 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Midway LL - Texas | Manhattan Beach LL - CA | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Alyssa Lewis 3b | 4 | 1 | 2 | 1 | Amanda Gard 2b | 0 | 0 | 0 | 0 |
| Suzannah Sage 2b | 3 | 2 | 1 | 0 | (b1) Loren Catchpole pr-rf | 1 | 0 | 0 | 0 |
| Sienna Miller ss | 3 | 1 | 2 | 1 | (t4) Britta Relyea rf | 0 | 0 | 0 | 0 |
| Kristian Gonzalez c | 4 | 2 | 1 | 1 | Stefanie Corgel p | 2 | 0 | 1 | 0 |
| Kristie Oliver 1b | 3 | 1 | 2 | 0 | Amanda Johnson ss | 3 | 0 | 1 | 0 |
| Elizabeth Kelly p | 3 | 0 | 1 | 2 | Keeley Abram 3b | 2 | 0 | 0 | 0 |
| Valerie Ramirez rf | 2 | 1 | 0 | 0 | Kelsey Bingham c | 3 | 0 | 0 | 0 |
| (b4) Shelby Jurek rf | 1 | 0 | 0 | 0 | Katelyn O'Banion 1b | 3 | 0 | 0 | 0 |
| Caitlynn Gummelt lf | 1 | 0 | 0 | 0 | (b2) Taylor Van Orden pr-lf | 0 | 0 | 0 | 0 |
| (t2) Makenzie Robertson pr-cf | 0 | 1 | 0 | 1 | (b4) Laura Reeve pr | 0 | 0 | 0 | 0 |
| Lacey Gardell cf | 1 | 0 | 0 | 0 | Alison Griffiths rf-2b | 3 | 0 | 0 | 0 |
| (b4) Taryn Kelm cf-lf | 2 | 0 | 0 | 1 | Katelyn Ecker lf | 3 | 0 | 0 | 0 |
| Sara Sonnenblick cf | 1 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 27 | 9 | 9 | 7 | TEAM TOTALS | 21 | 0 | 2 | 0 |
|
E: Alyssa Lewis(3), Amanda Johnson, Alison Griffiths. LOB: Manhattan Beach LL - CA 8, Midway LL - Texas 8. 2B: Sienna Miller, Kristie Oliver, Elizabeth Kelly. 3B: Sienna Miller, Suzannah Sage. SB: Elizabeth Kelly, Alyssa Lewis. CS: Sara Sonnenblick, Taylor Van Orden. SB: Caitlynn Gummelt. |
| Midway LL - Texas | IP | H | R | ER | BB | SO |
| Elizabeth Kelly W | 6.00 | 2 | 0 | 0 | 5 | 3 |
| Manhattan Beach LL - CA | ||||||
| Stefanie Corgel L | 6.00 | 9 | 9 | 5 | 6 | 3 |