| Midway LL - Texas at Layritz LL, Victoria, BC | |||||||
|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | R | H | E |
| Midway LL - Texas | 5 | 0 | 7 | 2 | 14 | 7 | 0 |
| Layritz LL, Victoria, BC | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Midway LL - Texas 14, Layritz LL, Victoria, BC 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Midway LL - Texas | Layritz LL, Victoria, BC | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Alyssa Lewis 1b | 2 | 0 | 0 | 0 | Kathryn Poole 2b | 2 | 0 | 0 | 0 |
| (t3) Lacey Gardell 1b-cf-2b | 0 | 1 | 0 | 2 | (t4) Brianne Barton 2b | 0 | 0 | 0 | 0 |
| Suzannah Sage 2b | 1 | 1 | 0 | 0 | Jorden Howell 1b-p | 2 | 0 | 0 | 0 |
| (b3) Valerie Ramirez 2b-lf-p | 2 | 1 | 1 | 1 | Kate Johnson p-ss | 2 | 0 | 1 | 0 |
| Sienna Miller ss-lf | 1 | 1 | 0 | 0 | Danielle Vitale c | 2 | 0 | 1 | 0 |
| Kristian Gonzalez 3b-c | 3 | 1 | 2 | 2 | Janelle Smith cf | 2 | 0 | 0 | 0 |
| Kristie Oliver p-rf | 2 | 2 | 1 | 0 | Jennifer Hunt 3b | 1 | 0 | 0 | 0 |
| Elizabeth Kelly lf-1b-cf | 2 | 2 | 0 | 0 | Erin Lancaster rf | 1 | 0 | 0 | 0 |
| Taryn Kelm c | 2 | 1 | 1 | 0 | (t4) Shannon Parker rf | 0 | 0 | 0 | 0 |
| (b3) Caitlynn Gummelt rf-1b | 0 | 1 | 0 | 0 | Amanda Schenk lf | 1 | 0 | 0 | 0 |
| Shelby Jurek rf-3b | 2 | 2 | 1 | 1 | (t4) Christine McLean 1b | 0 | 0 | 0 | 0 |
| Makenzie Robertson cf-2b-ss | 3 | 1 | 1 | 1 | Brooklyn Denison ss | 0 | 0 | 0 | 0 |
| (t3) Adrienne Morgan ss-lf | 1 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 20 | 14 | 7 | 7 | TEAM TOTALS | 14 | 0 | 2 | 0 |
|
E: Jennifer Hunt(2), Kate Johnson, Brooklyn Denison, Adrienne Morgan. LOB: Layritz LL, Victoria, BC 2, Midway LL - Texas 3. SB: Elizabeth Kelly(2). |
| Midway LL - Texas | IP | H | R | ER | BB | SO |
| Kristie Oliver W | 3.00 | 1 | 0 | 0 | 0 | 5 |
| Valerie Ramirez | 1.00 | 1 | 0 | 0 | 0 | 2 |
| Layritz LL, Victoria, BC | ||||||
| Kate Johnson L | 3.00 | 6 | 12 | 1 | 5 | 2 |
| Jorden Howell | 1.00 | 1 | 2 | 0 | 3 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 8/10/2003 at 13:49:41