| Sterling LL - IL at Bacolod West LL - PI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Sterling LL - IL | 1 | 0 | 3 | 0 | 1 | 3 | 8 | 7 | 2 |
| Bacolod West LL - PI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Sterling LL - IL 8, Bacolod West LL - PI 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sterling LL - IL | Bacolod West LL - PI | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| MacKenzie Staples c | 4 | 3 | 2 | 2 | Raniel Andrade p | 3 | 0 | 2 | 0 |
| Stephanie Kester 3b-ss | 2 | 2 | 1 | 1 | Rea dela Cruz ss | 2 | 0 | 0 | 0 |
| Priscilla Aponte 2b-p | 2 | 1 | 1 | 1 | Nancy Benjamen 1b | 2 | 0 | 1 | 0 |
| Jennifer Rahn 1b-3b | 4 | 0 | 2 | 2 | Judy Cauntoy c | 2 | 0 | 0 | 0 |
| Molly Hendricks rf-pr | 3 | 0 | 0 | 1 | Lorrie Lisbo 2b | 2 | 0 | 1 | 0 |
| (b4) Tessa Trujillo lf | 1 | 0 | 0 | 0 | Naica Kilayco 3b | 2 | 0 | 0 | 0 |
| Bailey Oetting ss-2b | 4 | 0 | 0 | 0 | Gelyn Lamata cf | 2 | 0 | 0 | 0 |
| Brooke Hendricks cf | 2 | 1 | 0 | 0 | Lyca Zaldivar lf | 2 | 0 | 0 | 0 |
| Darien Bardoner p-lf-rf | 2 | 1 | 0 | 0 | Edna Severino rf | 2 | 0 | 0 | 0 |
| McKenna Pearson lf-1b | 3 | 0 | 1 | 0 | |||||
| TEAM TOTALS | 27 | 8 | 7 | 7 | TEAM TOTALS | 19 | 0 | 4 | 0 |
|
E: Brooke Hendricks, McKenna Pearson, Rea dela Cruz, Nancy Benjamen, Judy Cauntoy. LOB: Bacolod West LL - PI 4, Sterling LL - IL 7. 2B: Jennifer Rahn. 3B: MacKenzie Staples. SB: MacKenzie Staples(2), Brooke Hendricks(2), Judy Cauntoy. CS: Judy Cauntoy. SB: Rea dela Cruz. |
| Sterling LL - IL | IP | H | R | ER | BB | SO |
| Darien Bardoner W | 3.00 | 4 | 0 | 0 | 1 | 1 |
| Priscilla Aponte S | 4.00 | 0 | 0 | 0 | 1 | 3 |
| Bacolod West LL - PI | ||||||
| Raniel Andrade L | 6.00 | 7 | 8 | 7 | 6 | 5 |
This file was created with Fixed It! Baseball ScoreBook on 8/10/2008 at 19:11:00