| POOL B | POOL B | ||||||||||||
| Game Scores | Innings at Defense | ||||||||||||
| Asia-Pac | Central | EMEA | South | West | Asia-Pac | Central | EMEA | South | West | ||||
| Game 2 | 4 | 1 | Game 2 | 6 | 6 | ||||||||
| Game 3 | 13 | 0 | Game 3 | 4 | 3 | ||||||||
| Game 5 | 15 | 0 | Game 5 | 4 | 4 | ||||||||
| Game 6 | 3 | 7 | Game 6 | 6 | 6 | ||||||||
| Game 10 | 0 | 9 | Game 10 | 6 | 6 | ||||||||
| Game 12 | 0 | 2 | Game 12 | 6 | 6 | ||||||||
| Game 14 | 0 | 18 | Game 14 | 4 | 4 | ||||||||
| Game 16 | 5 | 0 | Game 16 | 6 | 6 | ||||||||
| Game 17 | 3 | 9 | Game 17 | 7 | 7 | ||||||||
| Game 20 | 6 | 1 | Game 20 | 6 | 6 | ||||||||
| 24 | 21 | 0 | 33 | 18 | 23 | 22 | 17 | 23 | 24 | ||||
| POOL B | |||||||||||||
| Win / Loss Record | |||||||||||||
| Asia-Pac | Win | Loss | IAD | Central | Win | Loss | IAD | EMEA | Win | Loss | IAD | ||
| Game 3 | 1 | 0 | 4 | Game 5 | 1 | 0 | 4 | Game 3 | 0 | 1 | 3 | ||
| Game 6 | 0 | 1 | 6 | Game 12 | 0 | 1 | 6 | Game 5 | 0 | 1 | 4 | ||
| Game 16 | 1 | 0 | 6 | Game 16 | 0 | 1 | 6 | Game 10 | 0 | 1 | 6 | ||
| Game 17 | 0 | 1 | 7 | Game 20 | 1 | 0 | 6 | Game 14 | 0 | 1 | 4 | ||
| 2 | 2 | 23 | 2 | 2 | 22 | 0 | 4 | 17 | |||||
| South | Win | Loss | IAD | West | Win | Loss | IAD | ||||||
| Game 2 | 1 | 0 | 6 | Game 2 | 0 | 1 | 6 | ||||||
| Game 12 | 1 | 0 | 6 | Game 6 | 1 | 0 | 6 | ||||||
| Game 14 | 1 | 0 | 4 | Game 10 | 1 | 0 | 6 | ||||||
| Game 17 | 1 | 0 | 7 | Game 20 | 0 | 0 | 6 | ||||||
| 4 | 0 | 23 | 2 | 1 | 24 | ||||||||
| Summary Stats | Tie Breaker Stats | ||||||||||||
| Team |
Winning Games |
Team | Innings At Defense | Team | Runs Scored Against | Team | RSA / IAD | ||||||
| Asia-Pac | 2 | Asia-Pac | 23 | Asia-Pac | 16 | Asia-Pac | 0.6956522 | ||||||
| Central | 2 | Central | 22 | Central | 8 | Central | 0.3636364 | ||||||
| EMEA | 0 | EMEA | 17 | EMEA | 55 | EMEA | 3.2352941 | ||||||
| South | 4 | South | 23 | South | 4 | South | 0.1739130 | ||||||
| West | 2 | West | 24 | West | 13 | West | 0.5416667 | ||||||